
Keshu
- Výška: 67 cm
- Váha: 28 kg
- Zuby: chrup úplný štěněcí, skus nůžkový
- Zrak: čistý, negativní na HC, PRA, RD
- Varlata: ok
C.I.B., ITCh, SLOCh, ATCh, CRCh, ClubCh, IT VeteranCh, CRJCh, Bundessieger Divine Gem El Negma
30.11.2012 pes Massimo Juliani, IT11.03.2023
Informace

Progeny
2015-09-05 - A litter Kelt Storm, 5 males + 3 females (Mer-Mes Aurora Nemesis)Show highlights
* C.I.B. / International champion* Slovenian champion
* Croatian champion
* Austrian champion
* Italian champion
* Italian club champion
* Italian veteran champion
* Bundessieger-20
* 20x BOB
* 12x CACIB
* BOB Minor Puppy at World dog show-13
Výstavy
Complete show results - Divine Gem El Negma
2021 | ||
| 02.10.2021 | CAC Padenghe, IT | Italian Club champion, BOB, CAC, Ex.1 |
| 04.09.2021 | CAC Modena, IT | Italian Veteran champion, BOB, CAC, Ex.1 |
| 29.08.2021 | CAC Seveso, IT | BOB, CAC, Ex.1 |
| 08.08.2021 | CAC Cavarate, IT | BOB, CAC, Ex.1 |
2020 | ||
| 27.09.2020 | CACIB Tulln, AT | Austrian champion, BOB, CACIB, Bundessieger-20, CAC, Ex.1 |
| 26.09.2020 | CACIB Tulln, AT | res.CACIB, res.CAC, Ex.2 |
| 08.08.2020 | CACIB Vtrojba, SLO | Slovenian champion, BOB, CACIB, CAC, Ex.1 |
| 07.08.2020 | CACIB Sempeter, SLO | BOB, CACIB, CAC, Ex.1 |
| 06.08.2020 | CACIB Sempeter, SLO | BOB, CACIB, CAC, Ex.1 |
| 29.02.2020 | CACIB Graz, AT | BOB, CACIB, CAC, Ex.1 |
2019 | ||
| 18.08.2019 | CACIB Innsbruck, AT | BOB, CACIB, CAC, Ex.1 |
| 17.08.2019 | CACIB Innsbruck, AT | BOB, CACIB, CAC, Ex.1 |
| 01.06.2019 | CAC Pisa, IT | Italian campion, BOS, CAC, Ex.1 |
| 12.05.2019 | Sighghound club show Planica, SI | res.CAC, Ex.2 |
| 11.05.2019 | Eurosighthounds Planica, SI | res. CAC, Ex.2 |
| 13.05.2019 | CACIE Montichiari, IT | BOB, CACIB, CAC, Ex.1 |
| 04.05.2019 | CAC Padenge, IT | BOB, CAC, Ex.1 |
| 17.03.2019 | Sighthound specialty Reggio Emilia, IT | res.CACIB, res.CAC, Ex.2 |
| 16.03.2019 | CACIB Reggio Emilia, IT | res.CACIB, CAC, Ex.1 |
| 15.03.2019 | CACIB Reggio Emilia, IT | res.CACIB, CAC, Ex.1 |
| 10.03.2019 | CAC Lodi, IT | BOB, , CAC, Ex.1 |
| 03.03.2019 | CACIB Riva del Garda, IT | International champion, BOB, CACIB, CAC, Ex.1 |
| 02.03.2019 | CAC Riva del Garda, IT | BOB, , CAC, Ex.1 |
2017 | ||
| 03.09.2017 | CACIB Gradiska, BiH | CR Champion, BOB, CACIB, CAC, Ex.1 |
2016 | ||
| 01.05.2016 | CACIB Zadar, CR | BOB, CACIB, CAC, Ex.1 |
| 30.04.2016 | CACIB Zadar, CR | BOB, CACIB, CAC, Ex.1 |
2015 | ||
| 04.10.2015 | CAC Virovitica, CR | BOB, , CAC, Ex.1 |
2014 | ||
| 14.09.2014 | CACIB Eslöv, SWE | Ex.2 |
2013 | ||
| 16.5.2013 | Worlddogshow Budapest, HU | BOB Minor puppy, VP1 |
Rodiče
Otec
INTCh, AKC AmCh, GBCh, SCH, FINCh, EW-06, SBIS, BISS Farao Anubis Ikaros
Matka
C.I.B., CZCh, CZ GrandCh, SKCh, SK GrandCh, SKJCh, PLCh, ClubCh, CZ SpecialtyW-11-12, SK SpecialtyW-10, CZ ClubW-11, SK ClubW-10-11-12, Wold ClubW-12, HU ClubW-10, EurosighthoundW-10, Central EurosighthoundsW-10-12, CZW-10 Sharqiya American Queen of Samba
Rodokmen
| INTCh, AKC AMCh, GBCh, SCh, FINCh, EW-06, SBIS, BISS FARAO ANUBIS IKAROS | Lileo´s Orpheus of Serafin | AmCh Beltara´s Pantooset Oberon | AmCh Beltara´s Khansun |
| Beltara´s Xara | |||
| AmCh Lileo´s Put´n On the Ritz | Phaererin´s The Magician SC | ||
| Lileo´s Neferka Gallant Sarah | |||
| INTCh, NordW, WW-98-00,01 Antefa´s Kahira | Antefa´s Hapi | Merymut Adonis | |
| Antefa´s Farah Dibah | |||
| Antefa´s Farah Dibah | Antefa´s Bchepherure | ||
| Antefa´s Crio-Sphynx | |||
| IntCh, CZCh, CZGrandCh, PLCh, ClubCh, SKCh, SKGrandCh, SK JCh, CZ SpecialtyW-11-12, SK SpecialtyW-10, CZ ClubW-11, SK ClubW-10-11-12, HU ClubW-10, EurosighthoundsW-10, Central-Eastern EurosighthoundsW-10-12, CZW-10, Cental-Eastern EUJW-10 Sharqiya American Queen of Samba | Multi BIG, multi AOM, multi AOE, CH Nefer-Temu Mia Sambasonic | MCh, Multi SBIS, WW-98-01-02, EW-98 Farao Anubis Ramses | ICh Kbir Ramses el Kabul |
| ICh, MCh Enigma Shinning Hickory | |||
| Multi SBIS, dualChShema´s Mia Sizzling Samba | SBIS, Ch Shema´s Mia Spellbound | ||
| Ch Shema´s Mia Ghost Dancer | |||
| DKCh,Sch,LuxCh, dkkv08, DKjub07, tagessieger schleswig holstein 07 Faouziah´s Electra | FinCh Fin JW-05 Nord JW-05 WW-06 PLSg-06 PZSg-06 Siphra´s King of Hearts | Multi BIS, AmCh Anubis Horus of Ghazzi Isis | |
| Multi SBIS/BIS, ICh, MCh Magicway´s Min For Siphra | |||
| ICh, MCh, MultiW, BIS SBIS BISS Faouziah´s Bastet | SCH, SV-00 Faouziah´s Akunosh | ||
| ICh, MCh, SBIS Siphra´s Tell Me No Lies |









