
Nuggy
- Výška: 63,5 cm
- Váha: 26 kg
- Zuby: chrup úplný, skus nůžkový
- Zrak: čistý, negativní na HC, PRA, RD
- Varlata: ok
C.I.B., RUSCh, BELCh, RUSJCh, SLOJCh, UAJCh Burnished Nugget El Negma
19.11.2009 chovný pes Elizaveta Shiverskikh & Maria Evteeva, RU10.02.2023
Informace

Shows
* Russian Champion
* Belorussian Champion
* Russian Junior Champion
* Slovenian Junior Champion
* Ukrainian Junior Champion
* Best In Group
* Reserve Best In Group
* Junior Best in Show-4
* 4x BOB
* 4x JBOB
* 3x res. CACIB
* 5x CAC
* 7x CAJC
Výstavy
Complete show results - Burnished Nugget El Negma
2013 | ||
| 18.05.2013 | Eurosighthounds Budapest, HU | CAC, Ex.1 |
| 16.5.2013 | Worlddogshow Budapest, HU | Ex.4 |
| 15.5.2013 | CACIB Budapest, HU | res.CAC, Ex.2 |
2012 | ||
| 17.11.2012 | CACIB Yekaterinburg, RU | BOB, CACIB, CAC, Ex.1 |
| 5.9.2012 | CAC Tyumen, RU | BIG, BOB, CAC, Ex.1 | 15.7.2012 | PH Open Club Show Moscow, RU | Ex.1 |
2011 | ||
| 27.11.2011 | CACIB Minsk, BELARUS | BY Champion, res.CACIB, CAC, Ex.1 |
| 26.11.2011 | CACIB Minsk, BELARUS | res.CACIB, CAC, Ex.1 |
| 11.10.2011 | CACIB Moscow, RU | res.CACIB, CAC, Ex.1 |
| 11.9.2011 | PH Specialty Moscow, RU | Ex.1 |
| 4.9.2011 | European dog show, NL | Ex.2 |
| 13.8.2011 | CAC Moscow, RU | Russian champion, BIG-2, BOB, CAC, Ex.1 |
| 7.8.2011 | Moscow, RU | BIG, BOB, CAC, Ex.1 |
| 26.3.2011 | CACIB Eurasia Moscow, RU | RU Junior Champion, BOB, JBOB, CAJC, Ex.1 |
| 6.3.2011 | CACIB Donetsk, UKR | UKR Junior champion, CAJC, Ex.1 |
| 5.3.2011 | CACIB Donetsk, UKR | JBIS-4, CAJC, Ex.1 |
| 29.1.2011 | CAC Moscow, RU | JBOB, CAJC, Ex.1 |
| 16.1.2011 | CACIB Ljubljana, SLO | SLO Juniorchampion, JBOB, CAJC, Ex.1 |
| 15.1.2011 | CACIB Ljubljana, SLO | BOB, CAJC, Ex.1 |
2010 | ||
| 26.12.2010 | CAC, RU | JBOB, CAJC, Ex.1 |
Rodiče
Otec
AKC AmCh, RUCh, FINCh, UACh, NCh, LTCh, LuxCh, res.BIS Reedly Road Deep Blue
Matka
C.I.B., CZCh, SKCh, PLCh, HUCh, ClubCh, CZ ClubW-07, CZ SpecialtyW-05-06-07, SK SpecialtyW-07, res. SBIS, SBIS Cassiopea Spirit of Millenium
Rodokmen
| AKC AMCh, RUCh, FINCh, NCh, LuxCh, LTCh, UACh, res.BIS REEDLY ROAD DEEP BLUE | ICh, AmCh, GBCh, NCh, SCh, FCh, DKCh, EW-97-99, LCCh, WW-98-99-01, SBIS Farao Anubis Ramses | CH Kbir Ramses el Kabul | CH Fallohide King Ramses |
| CH Shema´s Khantessa | |||
| CH Enigma Shining Hickory | CH Antefa´s Jabbah-Kaa | ||
| CH Enigma Sophia | |||
| RUJCh, RUCh, LCh Farao Anubis Fariba on Reedly Road | Lileo´s Orpheus of Serafin | AmCh Beltara´s Pantooset Oberon | |
| AmCh Lileo´s Put´n On the Ritz | |||
| ICh, SCh, FCh, RUCh, LCh, HUCh Farao Anubis Nemesis Divina | Farao Anubis Ramses | ||
| ICh, NordW, WW-98-00-01 Antefa´s Kahira | |||
| INTCh, CZCh, SKCh, HUCh, PLCh, ClubCh, SK GrandCh, SpecialtyW-05-06-07-08, SK SpecialtyW-07, SK ClubW-07, HU ClubW-08, Bundessieger-07, CZW-06, res. SBIS, SBIS CASSIOPEA SPIRIT OF MILLENIUM | LC Ch Amon Bohemia Genao | INTCh, FCh, LCh Shema´s Mia Mystic Talisman | CH Shema´s Mia Mystic Warrior |
| CH Shema´s Mia Mystic Jubillee | |||
| BOB, CACIB Qaarsha Qaara Ypsylon | CH Ceryas Kan Eben Dag | ||
| CH Vedhauge Ida | |||
| IntCh, CZCh, SKCh, HUCh, DECh, Ach, ClubCh, KV, NV Bir Sahra Stalagmit | CZJCh Deheb-Tefnut of the Netherlands | CH Antefa´s Jabbah-Kaa | |
| CH Shamu-Amenjura of the Netherlands | |||
| NV, BOB B´Affertari Eben Dag | CH Chasséllis Ishtar | ||
| CH Nawa du Wicks Team |









