
Bruno
- Výška: 63,5 cm
- Váha: 28 kg
- Zuby: chrup úplný, skus nůžkový
- Zrak: čistý, negativní na HC, PRA, RD
- Varlata: ok
SKCh, PLCh, ClubCh, SKJCh, CZJCh, CZ SpecialtyW-10-11-12, CZ ClubW-11, SK ClubW-11-12, HU ClubW-10, ESW-10-12, CESW-10-12, SK ClubJW-09, ESJW-09, CZW-10, BIG, res.BISS, JBIS Am´ Desert Orchid El Negma
23.5.2008 chovný pes Veronika Konečná & El Negma11.03.2020
Informace

* Czech champion
* Polish champion
* Club champion
* CZ Junior champion
* SK Junior champion
* HU Sighthound specialty Reserve Best In Show 2010
* HU Sighthound club Reserve Best In Show 2010
* Eurosighthounds-2009 Junior Best In Show
* 2x Junior Best in Show
* 3x Best in Group, 2x Best in Group-3
* CZ Specialty winner 2010, 2011, 2012
* CZ Club winner 2011
* SK Club winner 2010, 2012
* HU Club winner 2010
* PL Club winner 2012
* Eurosighthounds winner 2010, 2012
* Central EuroSighthounds winner 2010, 2012
* CZ National winner 2010
* SK Junior club winner 2009, Eurosighthounds junior winner 2009
* Best male Regional show Hlučín 2011 + res.BIS
* Best male Regional show Hlučín 2012
* 17x Best of Breed
* 4x CACIB
Potomstvo
Výstavy
Complete show results - Am´Desert Orchid El Negma
2013 | ||
17.05.2013 | Sighthound Club show Gödöllö, HU | res.CAC, Ex.2 |
16.5.2013 | Worlddogshow Budapest, HU | Ex. |
15.5.2013 | CACIB Budapest, HU | BOS, CACIB, CAC, Ex.1 |
2012 | ||
9.9.2012 | Sighthounds Club show Czestochowa, PL | Club winner-12, CWC, Ex.1 |
8.9.2012 | Eurosighthounds Czestochowa, PL | Eurosighthounds winner-12, CWC, Ex.1 |
26.8.2012 | CACIB Mladá Boleslav, CZ | CZ champion, CACIB, CAC ČMKU, CAC, Ex.1 |
25.8.2012 | PH Specialty show Nové Hrady, CZ | Specialty winner-12, CAC, Ex.1 |
12.8.2012 | Sighthound club show Topolčianky, SK | BIS 4.-5., BOB, Club winner-12, CAC, Ex.1 |
11.8.2012 | Central-european sighthound show Topolčianky, SK | BOB, CES winner-12, CAC, Ex.1 |
7.7.2012 | PH Club show Kolín, CZ | CAC, Ex.1 |
12.5.2012 | Regional show Hlučín, CZ | Best male of show, Regional winner-12, Class winner, Ex.1 |
29.4.2012 | CACIB Opole, PL | PL champion, BOB, CACIB, CWC, Ex.1 |
2011 | ||
9.7.2011 | PH Club show Kolín, CZ | BOB, Club winner-10, CAC, Ex.1 |
12.6.2011 | CAC Raciborz, PL | Best male, CWC, Ex.1 |
7.5.2011 | PH Club Specialty Hlučín, CZ | res.BIS, BOB, Specialty winner-10, CAC, Ex.1 |
2010 | ||
4.9.2010 | CACIB Kraków, PL | VG1 |
29.8.2010 | CACIB Mladá Boleslav, CZ | BIG-3, BOB, CACIB, CAC, Ex.1 |
28.8.2010 | PH club specialty Rudná, CZ | SpecialtyW-10, CAC, Ex.1 |
14.8.2010 | Eurosighthounds Schloss Grafenegg, AT | BOB, EurosighthoundsW-10, CACA, Ex.1 |
18.7.2010 | CAC Mladá Boleslav, CZ | NationalW-10, CAC, Ex.1 |
11.7.2010 | Sighthound specialty show Gödöllö, HU | res.BIS, BOB, CAC, Ex.1 |
10.7.2010 | Sighthound club show Gödöllö, HU | res.BIS, BOB, Club winner-10, CAC, Ex.1 |
4.7.2010 | Sighthound club show Topolčianky, SK | Club champion, Club winner-10, CAC, Ex.1 |
3.7.2010 | Central Europe sighthound club show Topolčianky, SK | CES winner-10, CAC, Ex.1 |
13.6.2010 | CAC Raciborz, PL | Best male, CWC, Ex.1 |
8.5.2010 | KV Hlučín, CZ | BOB, KV, Ex.1 |
2009 | ||
8.10.2009 | World show Bratislava, SK | not judged |
16.8.2009 | CACIB Bratislava, SK | BIG, BOB, CAJC, Ex.1 |
15.8.2009 | CACIB Bratislava, SK | SK Junior champion, BOB, CAJC, Ex.1 |
9.8.2009 | Sighthound Club show Mojmirovce, SK | BOB, JBOB, Club junior winner-09, CAJC, Ex.1 |
8.8.2009 | EuroSighthounds 2009 Mojmirovce, SK | JUNIOR BIS, JBOB, Eurosighthounds Junior winner-09, CAJC, Ex.1 |
19.7.2009 | CAC Mladá Boleslav, CZ | JUNIOR BIS, BIG-3, BOB, CAJC, Ex.1 |
11.7.2009 | PH Club show Kolin, CZ | CZ Junior champion, BOB, CAJC, Ex.1 |
5.7.2009 | CAC Ustron, PL | BIG, BOB, JCWC, Ex.1 |
28.6.2009 | CACIB Brno, CZ | CAJC, Ex.1 |
14.6.2009 | CAC Raciborz, PL | JUNIOR BIS, BIG, BOB, JCWC, Ex.1 |
9.5.2009 | PH Specialty Hlučín, CZ | CAJC, Ex.1 |
Rodiče
Otec
CroatianJCh, CRCh, BiHCh, ItCh, LuxCh, Dracula W-07, Bundessieger-07, BIS Faouziah´s Excellentia Shadrach
Matka
C.I.B., CZCh, SKCh, PLCh, HUCh, ClubCh, CZ ClubW-07, CZ SpecialtyW-05-06-07, SK SpecialtyW-07, res. SBIS, SBIS Cassiopea Spirit of Millenium
Rodokmen
CroatianJCh BiHCh ItCh Dracula Winner-07 Bundessieger-07 FAOUZIAH´ S EXCELLENTIA SHADRACH | FinCh Fin JW-05 Nord JW-05 WW-06 PLSg-06 PZSg-06 Siphra´s King of Hearts | Multi BIS Am Ch Anubis Horus of Ghazzi Isis JC | Ch Shema´s Ghazzi Khan |
Ch Anubis Isis Of Dazzling Sun | |||
Multi SBIS BISS Int,Fin, Swe & Dk Ch FinW-01-05-06 KBHW-06 Magicway´s Min for Siphra | Int,Fin,Nor,Swe & Dk Ch NordW-97 FinLC Ch-97 KBHW-98 FinW-03 Siphra´s Summernight City | ||
Ch Chefren Min Mut | |||
IntCh NordCh SCh FINCh NCh DKCh EstCh Jww-02 NLJW-02 NordUV-02 NordV-02 NV-02-03 FINV-03-04 KbhV-04 SV-04 BIS SBIS BISS Faouziah's Bastet | SCh SV-00 Faouziah´s Akunosh | Int Nord, S, N, Fin CH EUW-95 NordV-98 Antefa´s Jabbah-Kaa | |
SCh NCh DKCh NordCh Farao Anubis Isis | |||
IntCh NordCh SCh FINCh NCh DKCh KbhV-99 SV-99-00 NV-00 NordV-00 SBIS Siphra's Tell Me No Lies | Int, Nl & Dk Ch WW-95 Immerat - Paroo of the Netherlands | ||
Fin & Nor Ch FinW-98 Siphra´s Mama Mia | |||
CASSIOPEA SPIRIT OF MILLENIUM | LC Ch Amon Bohemia Genao | INTCh, FCh, LCh Shema´s Mia Mystic Talisman | CH Shema´s Mia Mystic Warrior |
CH Shema´s Mia Mystic Jubillee | |||
BOB, CACIB Qaarsha Qaara Ypsylon | CH Ceryas Kan Eben Dag | ||
CH Vedhauge Ida | |||
IntCh, CZCh, SKCh, HUCh, DECh, Ach, ClubCh, KV, NV Bir Sahra Stalagmit | CZJCh Deheb-Tefnut of the Netherlands | CH Antefa´s Jabbah-Kaa | |
CH Shamu-Amenjura of the Netherlands | |||
NV, BOB B´Affertari Eben Dag | CH Chasséllis Ishtar | ||
CH Nawa du Wicks Team |